Kontrollera Air India AI7714 flygschema
Håll dig uppdaterad om dina Air India AI7714 flygstatusuppdateringar här
27h 40m
Om
På Airpaz är vi dedikerade till att alltid ge dig den mest uppdaterade flyginformationen för en sömlös reseupplevelse. Vårt engagemang sträcker sig till att tillhandahålla viktiga detaljer för populära destinationer över hela världen och säkerställa förstklassiga boenden för en extraordinär semester. Se till att kolla in våra dagliga kampanjer och viktiga uppdateringar som hjälper dig att utforska spännande länder som Schweiz, Thailand och andra unika destinationer. Upptäck reseinformation, boende och mer på Airpaz.
Dagens flyg
| Date | Avresa | Ankomst | Varaktighet | Flygplan |
|---|---|---|---|---|
tisdag 28 april 2026 | 12:10 Zürichs internationella flygplats | 21:50 +1d Ninoy Aquinos internationella flygplats | 27h 40m | Airbus Industrie A330 |
tisdag 28 april 2026 | 12:10 Zürichs internationella flygplats | 23:35 Indira Gandhis internationella flygplats | 7h 55m | Airbus Industrie A330 |
tisdag 28 april 2026 | 12:10 Zürichs internationella flygplats | 19:45 +1d Phukets internationella flygplats | 26h 35m | Airbus Industrie A330 |
Kommande flyg
| Date | Avresa | Ankomst | Varaktighet | Flygplan |
|---|---|---|---|---|
onsdag 29 april 2026 | 12:10 Zürichs internationella flygplats | 23:35 Indira Gandhis internationella flygplats | 7h 55m | Airbus Industrie A330 |
torsdag 30 april 2026 | 12:10 Zürichs internationella flygplats | 23:35 Indira Gandhis internationella flygplats | 7h 55m | Airbus Industrie A330 |
torsdag 30 april 2026 | 12:10 Zürichs internationella flygplats | 21:50 +1d Ninoy Aquinos internationella flygplats | 27h 40m | - |
torsdag 30 april 2026 | 12:10 Zürichs internationella flygplats | 13:30 +1d Ngurah Rai internationella flygplats | 19h 20m | - |
fredag 1 maj 2026 | 12:10 Zürichs internationella flygplats | 23:35 Indira Gandhis internationella flygplats | 7h 55m | Airbus Industrie A330 |

