Kontrollera IndiGo 6E1611 flygschema
Håll dig uppdaterad om dina IndiGo 6E1611 flygstatusuppdateringar här
8h 50m
Om
På Airpaz är vi dedikerade till att alltid ge dig den mest uppdaterade flyginformationen för en sömlös reseupplevelse. Vårt engagemang sträcker sig till att tillhandahålla viktiga detaljer för populära destinationer över hela världen och säkerställa förstklassiga boenden för en extraordinär semester. Se till att kolla in våra dagliga kampanjer och viktiga uppdateringar som hjälper dig att utforska spännande länder som Indonesien, Indien och andra unika destinationer. Upptäck reseinformation, boende och mer på Airpaz.
Dagens flyg
| Date | Avresa | Ankomst | Varaktighet | Flygplan |
|---|---|---|---|---|
fredag 27 mars 2026 | 06:30 Indira Gandhis internationella flygplats | 17:50 Ngurah Rai internationella flygplats | 8h 50m | - |
Kommande flyg
| Date | Avresa | Ankomst | Varaktighet | Flygplan |
|---|---|---|---|---|
lördag 28 mars 2026 | 06:30 Indira Gandhis internationella flygplats | 17:50 Ngurah Rai internationella flygplats | 8h 50m | Airbus Industrie A318/319/320/321 |
söndag 29 mars 2026 | 06:40 Indira Gandhis internationella flygplats | 18:10 Ngurah Rai internationella flygplats | 9h 0m | - |
måndag 30 mars 2026 | 06:40 Indira Gandhis internationella flygplats | 18:10 Ngurah Rai internationella flygplats | 9h 0m | Airbus Industrie A318/319/320/321 |
måndag 30 mars 2026 | 06:45 Indira Gandhis internationella flygplats | 18:10 Ngurah Rai internationella flygplats | 8h 55m | - |
tisdag 31 mars 2026 | 06:40 Indira Gandhis internationella flygplats | 18:10 Ngurah Rai internationella flygplats | 9h 0m | Airbus Industrie A318/319/320/321 |

