Check Lufthansa LH6984 Flight Schedule
Stay Updated on your Lufthansa LH6984 flight status updates here
3h 25m
About
At Airpaz, we're dedicated to always giving you the most up-to-date flight information for a seamless travel experience. Our commitment extends to providing essential details for popular destinations worldwide and ensuring top-notch accommodations for an extraordinary vacation. Be sure to check out our daily promotions and important updates to help you explore exciting countries like Germany, Portugal, and other unique destinations. Discover travel insights, accommodations, and more on Airpaz.
Today’s Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Friday 20 February 2026 | 12:50 Munich Airport | 15:15 Lisbon Airport | 3h 25m | Airbus A320neo |
Friday 20 February 2026 | 12:50 Munich Airport | 23:50 Faro Airport | 12h 0m | - |
Friday 20 February 2026 | 12:50 Munich Airport | 18:00 Francisco Sa Carneiro Airport | 6h 10m | - |
Friday 20 February 2026 | 12:50 Munich Airport | 22:05 Francisco Sa Carneiro Airport | 10h 15m | - |
Upcoming Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Saturday 21 February 2026 | 12:50 Munich Airport | 15:15 Lisbon Airport | 3h 25m | Airbus A320neo |
Saturday 21 February 2026 | 12:50 Munich Airport | 01:00 +1d Madeira Airport | 13h 10m | - |
Sunday 22 February 2026 | 12:50 Munich Airport | 23:50 Faro Airport | 12h 0m | - |
Sunday 22 February 2026 | 12:50 Munich Airport | 15:15 Lisbon Airport | 3h 25m | Airbus A321neo |
Monday 23 February 2026 | 12:50 Munich Airport | 01:00 +1d Madeira Airport | 13h 10m | - |

