Check LATAM Chile LA3993 Flight Schedule
Stay Updated on your LATAM Chile LA3993 flight status updates here
2h 50m
About
At Airpaz, we're dedicated to always giving you the most up-to-date flight information for a seamless travel experience. Our commitment extends to providing essential details for popular destinations worldwide and ensuring top-notch accommodations for an extraordinary vacation. Be sure to check out our daily promotions and important updates to help you explore exciting countries like Brazil, Thailand, and other unique destinations. Discover travel insights, accommodations, and more on Airpaz.
Today’s Flight
| hotdeal.date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Monday 2 February 2026 | 05:00 Augusto Savero International Airport | 07:50 Brasilia International Airport | 2h 50m | - |
Monday 2 February 2026 | 05:00 Augusto Savero International Airport | 11:05 Santos Dumont Airport | 6h 5m | - |
Monday 2 February 2026 | 05:00 Augusto Savero International Airport | 09:20 Marechal Rondon Airport | 5h 20m | - |
Monday 2 February 2026 | 05:00 Augusto Savero International Airport | 13:00 Santos Dumont Airport | 8h 0m | - |
Upcoming Flight
| hotdeal.date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Tuesday 3 February 2026 | 05:00 Augusto Savero International Airport | 14:25 Santos Dumont Airport | 9h 25m | - |
Tuesday 3 February 2026 | 05:00 Augusto Savero International Airport | 11:05 Santos Dumont Airport | 6h 5m | - |
Tuesday 3 February 2026 | 05:00 Augusto Savero International Airport | 15:10 Mariscal Sucre International Airport | 12h 10m | - |
Tuesday 3 February 2026 | 05:00 Augusto Savero International Airport | 13:00 Santos Dumont Airport | 8h 0m | - |
Wednesday 4 February 2026 | 05:00 Augusto Savero International Airport | 11:05 Santos Dumont Airport | 6h 5m | - |

