Check Avianca AV693 Flight Schedule
Stay Updated on your Avianca AV693 flight status updates here
6h 55m
About
At Airpaz, we're dedicated to always giving you the most up-to-date flight information for a seamless travel experience. Our commitment extends to providing essential details for popular destinations worldwide and ensuring top-notch accommodations for an extraordinary vacation. Be sure to check out our daily promotions and important updates to help you explore exciting countries like Costa Rica, Bolivia, and other unique destinations. Discover travel insights, accommodations, and more on Airpaz.
Today’s Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Friday 27 March 2026 | 01:45 Juan Santamaria International Airport | 10:40 Simon Bolivar International Airport | 6h 55m | - |
Friday 27 March 2026 | 01:45 Juan Santamaria International Airport | 21:15 Rafael Nunez International Airport | 18h 30m | - |
Friday 27 March 2026 | 01:45 Juan Santamaria International Airport | 04:35 +1d Adolfo Suarez Madrid Barajas Airport | 19h 50m | - |
Friday 27 March 2026 | 01:45 Juan Santamaria International Airport | 13:53 Tocumen International Airport | 11h 8m | - |
Friday 27 March 2026 | 01:45 Juan Santamaria International Airport | 16:55 Tocumen International Airport | 14h 10m | - |
Upcoming Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Saturday 28 March 2026 | 01:45 Juan Santamaria International Airport | 07:40 Ernesto Cortissoz International Airport | 4h 55m | - |
Saturday 28 March 2026 | 01:45 Juan Santamaria International Airport | 09:40 Ernesto Cortissoz International Airport | 6h 55m | - |
Saturday 28 March 2026 | 01:45 Juan Santamaria International Airport | 04:55 El Dorado International Airport | 2h 10m | - |
Tuesday 31 March 2026 | 01:50 Juan Santamaria International Airport | 15:15 Rafael Nunez International Airport | 12h 25m | - |
Tuesday 31 March 2026 | 01:50 Juan Santamaria International Airport | 16:30 Jorge Chavez International Airport | 13h 40m | - |

