Check Air Canada AC615 Flight Schedule
Stay Updated on your Air Canada AC615 flight status updates here
13h 20m
About
At Airpaz, we're dedicated to always giving you the most up-to-date flight information for a seamless travel experience. Our commitment extends to providing essential details for popular destinations worldwide and ensuring top-notch accommodations for an extraordinary vacation. Be sure to check out our daily promotions and important updates to help you explore exciting countries like Canada, Thailand, and other unique destinations. Discover travel insights, accommodations, and more on Airpaz.
Today’s Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Monday 23 February 2026 | 16:00 Halifax Stanfield International Airport | 09:20 +1d Heathrow Airport | 13h 20m | - |
Monday 23 February 2026 | 16:00 Halifax Stanfield International Airport | 17:40 Toronto Pearson International Airport | 2h 40m | - |
Monday 23 February 2026 | 16:00 Halifax Stanfield International Airport | 08:30 +1d Heathrow Airport | 12h 30m | - |
Monday 23 February 2026 | 16:00 Halifax Stanfield International Airport | 22:33 LaGuardia Airport | 7h 33m | - |
Monday 23 February 2026 | 16:00 Halifax Stanfield International Airport | 11:20 +1d Heathrow Airport | 15h 20m | - |
Upcoming Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Tuesday 24 February 2026 | 16:00 Halifax Stanfield International Airport | 17:40 Toronto Pearson International Airport | 2h 40m | - |
Wednesday 25 February 2026 | 16:00 Halifax Stanfield International Airport | 17:40 Toronto Pearson International Airport | 2h 40m | - |
Wednesday 25 February 2026 | 16:00 Halifax Stanfield International Airport | 10:38 +1d Calgary International Airport | 21h 38m | - |
Wednesday 25 February 2026 | 16:00 Halifax Stanfield International Airport | 12:24 +1d Calgary International Airport | 23h 24m | - |
Wednesday 25 February 2026 | 16:00 Halifax Stanfield International Airport | 23:50 Orlando International Airport | 8h 50m | - |

